<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CellPhoneSite.net &#187; Wi-Fi</title>
	<atom:link href="http://www.cellphonesite.net/tag/wi-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cellphonesite.net</link>
	<description>cellphone information from various vendor such as android, apple, nokia and microsoft</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>HP TouchPad Specifications</title>
		<link>http://www.cellphonesite.net/hp-touchpad-specifications/</link>
		<comments>http://www.cellphonesite.net/hp-touchpad-specifications/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HP]]></category>
		<category><![CDATA[7mm]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Broadband Connections]]></category>
		<category><![CDATA[Cable Applications]]></category>
		<category><![CDATA[Capacitive Touch Screen]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[HP TouchPad Specifications]]></category>
		<category><![CDATA[Magazine Sports]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=777</guid>
		<description><![CDATA[HP touchpad has officially announced by HP. This newest tablet-based product named hp touchpad with webOS based. The announcement was made at an event in San Francisco with the theme &#8220;Think Big. Think Small. Think Beyond&#8221;. HP touchpad is scheduled to launched at the mid 2011, it has a capacitive touch screen 9.7 inches with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_778" class="wp-caption aligncenter" style="width: 405px"><a href="http://www.cellphonesite.net/wp-content/uploads/2011/02/HP-TouchPad-Specifications.jpg"><img class="size-full wp-image-778" src="http://www.cellphonesite.net/wp-content/uploads/2011/02/HP-TouchPad-Specifications.jpg" alt="" width="395" height="296" /></a><p class="wp-caption-text">HP TouchPad Specifications</p></div>
<p><strong>HP touchpad</strong> has officially announced by HP. This newest tablet-based product named hp touchpad with webOS based. The announcement was made at an event in San Francisco with the theme &#8220;Think Big. Think Small. Think Beyond&#8221;.<br />
<a href="http://www.cellphonesite.net/category/hp/" target="_self">HP</a> touchpad is scheduled to launched at the <span id="more-777"></span>mid 2011, it has a capacitive touch screen 9.7 inches with 1024 x 768 pixels. <strong>HP touchpad dimensions</strong> are 240mm x 190mm x 13.7mm with a weight of about 740 grams. Specifications hp&#8217;s touchpad is similar to <a href="http://www.cellphonesite.net/category/ipad/" target="_self">Apple iPad tablet</a>, even the one button on the front is also similar to that serves as the &#8220;Home&#8221; button.</p>
<p>Other specifications of this HP tablet is the Qualcomm Snapdragon processor dual-core 1.2GHz, 512MB RAM, and is made in two models of 16GB and 32GB. Besides being equipped with 1.3 MP front camera for video calls, HP touchpad also use 6300mAh battery that is claimed to hold up to 8 hours. As for the connection, the <strong>HP touchpad</strong> has wifi 802.11b/g/n Wi-Fi, Bluetooth and SIM card slot for broadband connections. There was also a microUSB port for data exchange via cable.</p>
<p>Applications that embed in it quite a lot, including TIME magazine, Sports Illustrated, Angry Birds and up in addition to applications Amazon Kindle e-reader. This device also features Flash 10.1 to play videos on Youtube.</p>
<h4>Incoming search terms for the article:</h4><ul><li>datacard for hp touchpad</li><li>specifications of hp touchpad</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/hp-touchpad-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic Android ViewPad 7 Review</title>
		<link>http://www.cellphonesite.net/viewsonic-android-viewpad-7-review/</link>
		<comments>http://www.cellphonesite.net/viewsonic-android-viewpad-7-review/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Ifa]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Os 2]]></category>
		<category><![CDATA[Rupiah Exchange Rate]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Vga Camera]]></category>
		<category><![CDATA[ViewSonic Android Pad]]></category>
		<category><![CDATA[ViewSonic Android ViewPad 7]]></category>
		<category><![CDATA[ViewSonic Android ViewPad 7 Review]]></category>
		<category><![CDATA[Viewsonic Viewpad]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=643</guid>
		<description><![CDATA[Viewsonic has officially announced its first tablet products ViewPad 7 yesterday. This tablet uses the Android OS 2.2 and will make its debut at IFA 2010 and soon will be appeared in England. These tablets use touch-screen 7-inch non-capacitive, front VGA camera, and the 3MP camera on the back. In addition there is a SIM [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_644" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.cellphonesite.net/wp-content/uploads/2010/08/ViewSonic-Android-ViewPad-7-Review.jpg"><img class="size-medium wp-image-644" title="ViewSonic-Android-ViewPad-7-Review" src="http://www.cellphonesite.net/wp-content/uploads/2010/08/ViewSonic-Android-ViewPad-7-Review-300x146.jpg" alt="" width="300" height="146" /></a><p class="wp-caption-text">ViewSonic Android ViewPad 7 Review</p></div>
<p>Viewsonic has officially announced its first tablet products ViewPad 7 yesterday. This tablet uses the Android OS 2.2 and will make its debut at IFA 2010 and soon will be appeared in England.</p>
<p>These tablets use touch-screen 7-inch non-capacitive, front VGA camera, and the 3MP camera on the back. In addition there is a SIM card slot for 3G connectivity, <span id="more-643"></span>plus Bluetooth, Wi-Fi, GPS and VoIP. This makes it as one of the largest mobile phone and looking &#8216;different/weird&#8217; when used for ordinary <a href="http://www.cellphonesite.net/" target="_self">phone.</a></p>
<p>ViewSonic also say that this tablet supports handwriting recording that seemed to be supported with the stylus. The price was pegged at under 350 pounds (around 4.9 million rupiah exchange rate £ 1 = Rp. 14 000). There is no time information availability for this tablet but is expected in October 2010 after a month later.</p>
<h4>Incoming search terms for the article:</h4><ul><li>viewpad 7</li><li>android view</li><li>sonic viewpad 7</li><li>view pad</li><li>Android Sonic</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/viewsonic-android-viewpad-7-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Liquid E Smart Phone Review</title>
		<link>http://www.cellphonesite.net/acer-liquid-e-smart-phone-review/</link>
		<comments>http://www.cellphonesite.net/acer-liquid-e-smart-phone-review/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Liquid E]]></category>
		<category><![CDATA[Acer Liquid E Smart Phone Review]]></category>
		<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Camera Application]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Exchange Mail]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Internet Roaming]]></category>
		<category><![CDATA[Long Term Investment]]></category>
		<category><![CDATA[Media Application]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Ms Exchange]]></category>
		<category><![CDATA[New Camera]]></category>
		<category><![CDATA[Opening Attachments]]></category>
		<category><![CDATA[Pc Archives]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[Ram Memory]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[Voice Activation]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=626</guid>
		<description><![CDATA[Acer has launched &#8216;Liquid E&#8217; smart phone to the market. This new device is equipped with the Android operating system 2.1 (eclair). Acer claims Liquid E is designed so that users can continue to connect and control of mobile communications. Acer Liquid E supports the latest technologies in 3D gaming, high speed internet roaming and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<div id="attachment_627" class="wp-caption aligncenter" style="width: 312px"><a href="http://www.cellphonesite.net/wp-content/uploads/2010/07/Acer-Liquid-E-Smart-Phone-Review.jpg"><img class="size-full wp-image-627" title="Acer-Liquid-E-Smart-Phone-Review" src="http://www.cellphonesite.net/wp-content/uploads/2010/07/Acer-Liquid-E-Smart-Phone-Review.jpg" alt="Acer Liquid E Smart Phone Review" width="302" height="400" /></a><p class="wp-caption-text">Acer Liquid E Smart Phone Review</p></div>
<p style="text-align: justify;">Acer has launched &#8216;Liquid E&#8217; <a href="http://www.cellphonesite.net/" target="_self">smart phone</a> to the market. This new device is equipped with the Android operating system 2.1 (eclair). Acer claims Liquid E is designed so that users can continue to connect and control of mobile communications. Acer Liquid E supports the latest technologies in 3D gaming, high speed internet roaming and video streaming over a wi-fi connectivity and HSDPA 7.2 Mbps connection.<br />
<span id="more-626"></span><br />
<strong>Acer liquid E</strong> was able to optimize the productivity of customers by means of push mail with support for MS Exchange e-mail and opening attachments electronically. Users can synchronize and back-up PC archives, contacts, and calendar events schedule, and download many more applications and games at the 20,000 + Android market.</p>
<p>This product is to utilize the facilities user interface (UI) that uses the latest technology, unique in-cell touch screen 3.5 inches wide Transitive based on Qualcomm Snapdragon processor and 512 MB of RAM memory. This phone also has voice-activation function, GPS navigation, a new browser, new camera application and wallpaper &#8216;live&#8217; on the home screen as many as five pages.</p>
<p><strong>Liquid E smart phone</strong> armed with social media application such as Twitter, Facebook, YouTube and flickr, also three exclusive applications, Spinlets, Acer Connected Contacts and Urfrozz.</p>
<p>This phone is Acer&#8217;s long-term investment in developing premium equipment that gives different mobile services. This <a href="http://www.cellphonesite.net/acer-liquid-a1-android-phone/" target="_self">Liquid</a> E smart phone is currently supported by approximately 80 thousands of <a href="http://www.cellphonesite.net/acer-liquid-with-android-os/" target="_self">Android applications</a>.</p>
<h4>Incoming search terms for the article:</h4><ul><li>acer liquid e</li><li>acer smartphone</li><li>smart phone</li><li>esmart fone</li><li>Smartphone reviews</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/acer-liquid-e-smart-phone-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Corby S3650W Wi-Fi Enabled</title>
		<link>http://www.cellphonesite.net/samsung-corby-s3650w-wi-fi-enabled/</link>
		<comments>http://www.cellphonesite.net/samsung-corby-s3650w-wi-fi-enabled/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Corby full-touch]]></category>
		<category><![CDATA[S3650W]]></category>
		<category><![CDATA[Samsung Corby]]></category>
		<category><![CDATA[Samsung Corby S3650W]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wi-Fi Enabled]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=497</guid>
		<description><![CDATA[Just like when Sony Ericsson about to integrate Wi-Fi connection for Samsung S5230 Star, now Korea&#8217;s giant companies also repeating the same thing for Corby full-touch.  Corby S3650 has received a certificate from the association of Wi-Fi,  this phones named S3650W. Although its features similar to Samsung S3650, but it&#8217;s had Wi-Fi enabled. Corby colorful [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-498" title="Wi-Fi-enabled-Samsung-Corby" src="http://www.cellphonesite.net/wp-content/uploads/2009/12/Wi-Fi-enabled-Samsung-Corby.jpg" alt="Wi-Fi-enabled-Samsung-Corby" width="291" height="371" /></p>
<p style="text-align: justify;">Just like when Sony Ericsson about to integrate Wi-Fi connection for <a href="http://www.cellphonesite.net/samsung-first-wimax-mobile-phone/" target="_self">Samsung</a> S5230 Star, now Korea&#8217;s giant companies also repeating the same thing for Corby full-touch.  Corby S3650 has received a certificate from the association of Wi-Fi,  this phones named S3650W. Although its features similar to <a href="http://www.cellphonesite.net/samsung-i8910-hd-review/" target="_self">Samsung</a> S3650, but it&#8217;s had Wi-Fi enabled.</p>
<p style="text-align: justify;"><span id="more-497"></span><br />
Corby colorful phone has sold nearly 3 million units with the support of features quad-band GSM / EDGE, QVGA display 2.8-inch touchscreen, TouchWiz UI, 2MP camera, FM Radio, Bluetooth, access to social networks like Facebook, Twitter and so on, also microSD card slot.</p>
<p>However, Samsung has not published the official launch date Samsung S3650W Corby, but is expected to be present around mid-January 2010.</p>
<h4>Incoming search terms for the article:</h4><ul><li>Cheap Samsung corby wifi enabled</li><li>wifi-enabled samsung corby</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/samsung-corby-s3650w-wi-fi-enabled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LG GW820 EXPO, with a 1GHz Processor and Projector</title>
		<link>http://www.cellphonesite.net/lg-gw820-expo-with-a-1ghz-processor-and-projector/</link>
		<comments>http://www.cellphonesite.net/lg-gw820-expo-with-a-1ghz-processor-and-projector/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[Bluetooth 2.1]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[proximity sensor]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=461</guid>
		<description><![CDATA[A smart phone with Windows Mobile 6.5 operating system recently launched by LG. This Smartphone called GW820 aka LG Expo has the complete ability with sophisticated design. There is 1 GHz processor (probably Snapdragon), fingerprint sensor, and (optional) Pico Projector. Pico Projector device can be purchased separately, this projector will project an image, video, and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-462" title="LG GW820 EXPO, with a 1GHz Processor and Projector" src="http://www.cellphonesite.net/wp-content/uploads/2009/12/LG-GW820-EXPO-with-a-1GHz-Processor-and-Projector.jpg" alt="LG GW820 EXPO, with a 1GHz Processor and Projector" width="357" height="289" /></p>
<p style="text-align: justify;">A smart phone with Windows Mobile 6.5 operating system recently launched by <a href="http://www.cellphonesite.net/lg-bl40-christmas-edition/" target="_self">LG</a>. This <a href="http://www.cellphonesite.net/lg-will-release-lg-monaco-this-year/" target="_self">Smartphone</a> called GW820 aka LG Expo has the complete ability with sophisticated design. There is 1 GHz processor (probably Snapdragon), fingerprint sensor, and (optional) Pico Projector.</p>
<p style="text-align: justify;"><span id="more-461"></span>Pico Projector device can be purchased separately, this projector will project an image, video, and web pages up to 40-inch screen size to the various surfaces. Unfortunately, the price of projectors has not been announced by Motorola.</p>
<p style="text-align: justify;"><a href="http://www.cellphonesite.net/lg-chocolate-bl-40-review/" target="_self">LG</a> GW820 also has a sliding <a href="http://www.cellphonesite.net/lg-will-release-lg-monaco-this-year/" target="_self">QWERTY keyboard</a>, 3.2 &#8220;resolution of 800 × 480 pixels touch screen, 5MP camera with flash, Wi-Fi, Bluetooth 2.1, GPS, accelerometer, proximity sensor, and FM radio, among other features. This gadget has a size of 4.5 &#8220;x 2:24&#8243; x 0.65 &#8220;(without a projector), and powered battery 1500mAh Li-polymer.</p>
<p style="text-align: justify;">LG expo will be available in the U.S. through AT &amp; T service at a price of $ 200 (with contract). The following specifications LG Expo ™ based on data from LG :</p>
<p style="text-align: justify;"><strong>Smartphone Features:</strong></p>
<p style="text-align: justify;">* Network: GPRS/EDGE Quad-band (850/900/1800/1900 MHz), UMTS/HSDPA Tri-band (850/1900/2100 MHz)<br />
* Camera: 5.0 MP autofocus, digital 3x zoom with built-in flash<br />
* Dimensions: 4.45″ H x 2.16″ W x 6.3″ D<br />
* Memory: 512 MB ROM + 256 MB RAM (expandable 16 GB microSD™)<br />
* Display: 3.2″ 16M color WVGA (800×480 pixels)<br />
* Battery: 1500mAh Li-polymer<br />
* OS: Windows Mobile® 6.5<br />
* Bluetooth®: v2.1 with A2DP<br />
* Wi-Fi: 802.11b/g with WPA2 security<br />
* Email: Outlook®/Direct Push, POP, IMAP<br />
* Messaging: Threaded SMS, MMS, Email, IM<br />
* Keyboard: Side-sliding QWERTY<br />
* Processor: Qualcomm 1 GHz</p>
<p style="text-align: justify;"><strong>Highlighted Features:</strong></p>
<p style="text-align: justify;">* Integrated Pico Projector (sold separately): Allows users to project images, videos and more on a screen up to 40″<br />
* 5.0 MP AF camera with built-in flash<br />
* Simultaneous voice and data with multi-tasking<br />
* Touchscreen Windows Mobile 6.5 – the new Windows Phone<br />
* Innovative 5-way navigation fingerprint sensor<br />
* Turn-by-turn directions with AT&amp;T NavigatorSM (sold separately) and built-in GPS<br />
* Access to your favorite AT&amp;T Wi-Fi Hot Spots with built-in Wi-Fi<br />
* Vivid display with 16M color high resolution display<br />
* 3G HSDPA 7.2 Mbps broadband data speeds</p>
<p style="text-align: justify;"><strong>Email, Messaging, Productivity and Internet Solutions:<br />
</strong><br />
* Access work and personal email accounts<br />
* SMS, MMS, IM (AOL®, Windows Live™ and Yahoo!®)<br />
* Microsoft Office® Mobile including Word®, Excel®, PowerPoint® and OneNote®<br />
* Internet Explorer® Mobile</p>
<p style="text-align: justify;"><strong>Multimedia Tools and Services:</strong></p>
<p style="text-align: justify;">* Windows® Media Player<br />
* AT&amp;T MEdia™ Mall, MusicID, XM Radio™, MobiTV® and Games</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/lg-gw820-expo-with-a-1ghz-processor-and-projector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Else Introduce ELSE Smartphone</title>
		<link>http://www.cellphonesite.net/else-introduce-else-smartphone/</link>
		<comments>http://www.cellphonesite.net/else-introduce-else-smartphone/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Else]]></category>
		<category><![CDATA[3.5-inch touch screen (854 × 480)]]></category>
		<category><![CDATA[32GB of internal memory]]></category>
		<category><![CDATA[5 MP camera]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[ELSE Cell Phone]]></category>
		<category><![CDATA[ELSE Phone]]></category>
		<category><![CDATA[ELSE Smartphone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSDPA]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.cellphonesite.net/?p=439</guid>
		<description><![CDATA[Else is a smart phone made by ElseLtd that recently shown by Emblaze Mobile. This Linux smartphone platform will change the way we use a smart phone, especially how to type on the touchscreen. Else  smartphone turning it into a form of curve (curve) which will be much easier to access with one hand and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-440" title="ELSE Smartphone" src="http://www.cellphonesite.net/wp-content/uploads/2009/11/ELSE-Smartphone.jpg" alt="ELSE Smartphone" width="267" height="400" /></p>
<p style="text-align: justify;">Else is a smart phone made by ElseLtd that recently shown by Emblaze Mobile. This Linux smartphone platform will change the way we use a <a href="http://www.cellphonesite.net/lg-bl40-christmas-edition/" target="_self">smart phone</a>, especially how to type on the touchscreen. Else  <a href="http://www.cellphonesite.net/" target="_self">smartphone</a> turning it into a form of curve (curve) which will be much easier to access with one hand and one finger.<br />
<span id="more-439"></span><br />
Typing feature called EZ Keys allows us to type with a virtual keyboard that is more accurate. At the time of pressing letters there will be display &#8220;pop-up&#8221; of the letters are pressed, but the difference this letter will not be active unless you let it go. This is very different from current phone, although there are &#8220;pop-up&#8221; still we press the letter that will be active.</p>
<p>Of course there are many other features, to want to know more details, you can see the website at www.elsemobile.com.</p>
<p>Else specifications include 32GB of internal memory, 3.5-inch touch screen (854 × 480), 5 MP camera, HSDPA, GSM, EDGE, Wi-Fi and Bluetooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cellphonesite.net/else-introduce-else-smartphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

